| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 4.00 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 1 | 43.0 % |
| 4.00 kg | Gladfield Wheat Malt (2.1 SRM) | Grain | 2 | 43.0 % |
| 0.70 kg | Caramunich I (Weyermann) (51.0 SRM) | Grain | 3 | 7.5 % |
| 0.25 kg | Gladfield Aurora Malt (29.4 SRM) | Grain | 4 | 2.7 % |
| 0.25 kg | Gladfield Medium Crystal Malt (56.3 SRM) | Grain | 5 | 2.7 % |
| 0.10 kg | Gladfield Pale Chocolate Malt (456.9 SRM) | Grain | 6 | 1.1 % |
| 50.00 g | Wakatu (Hallertau Aroma) [6.10 %] – Boil 60.0 min | Hop | 7 | 22.0 IBUs |
| 1.0 pkg | Hefeweizen Ale (White Labs #WLP300) [35.49 ml] | Yeast | 8 | – |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 24.25 l of water at 72.8 C | 65.6 C | 75 min |
Sparge: Fly sparge with 14.06 l water at 75.6 C
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 2.00 g | Calcium Chloride (Mash 60.0 mins) | Water Agent | 1 | – |
| 2.00 g | Citric Acid (Mash 60.0 mins) | Water Agent | 2 | – |
| 2.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 3 | – |
| 6.20 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 4 | 91.2 % |
| 0.60 kg | Caramunich II (Weyermann) (63.0 SRM) | Grain | 5 | 8.8 % |
| 10.00 g | Dr. Rudi [11.70 %] – Boil 60.0 min | Hop | 6 | 7.7 IBUs |
| 30.00 g | Cascade [6.20 %] – Boil 30.0 min | Hop | 7 | 9.4 IBUs |
| 30.00 g | Wakatu (Hallertau Aroma) [7.10 %] – Boil 30.0 min | Hop | 8 | 10.7 IBUs |
| 1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 9 | – |
| 20.00 g | Motueka [6.40 %] – Boil 15.0 min | Hop | 10 | 4.2 IBUs |
| 20.00 g | Wakatu (Hallertau Aroma) [6.10 %] – Boil 15.0 min | Hop | 11 | 4.0 IBUs |
| 15.00 g | Riwaka [5.80 %] – Steep/Whirlpool 0.0 min | Hop | 12 | 0.0 IBUs |
| 1.0 pkg | California Lager (Mangrove Jack’s #M54) | Yeast | 13 | – |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 17.73 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 18.08 l water at 75.6 C
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 2.50 kg | Organic Wheat Malt (2.1 SRM) | Grain | 1 | 45.5 % |
| 2.30 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 2 | 41.9 % |
| 0.57 kg | Oats, Flaked (1.0 SRM) | Grain | 3 | 10.4 % |
| 0.12 kg | Caraamber (30.0 SRM) | Grain | 4 | 2.2 % |
| 30.00 g | Motueka [6.40 %] – Boil 60.0 min | Hop | 5 | 18.5 IBUs |
| 1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 6 | – |
| 12.00 g | Chamomile Tea (Boil 5.0 mins) | Herb | 7 | – |
| 28.00 g | Orange Peel, Bitter (Boil 5.0 mins) | Spice | 8 | – |
| 12.00 g | Coriander Seed (Boil 5.0 mins) | Spice | 9 | – |
| 1.0 pkg | Belgian Wit Ale (White Labs #WLP400) [35.49 ml] | Yeast | 10 | – |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 14.32 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 20.18 l water at 75.6 C
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 5.00 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 1 | 95.2 % |
| 0.25 kg | Gladfield Munich Malt (7.4 SRM) | Grain | 2 | 4.8 % |
| 11.00 g | Pacific Jade [14.40 %] – Boil 60.0 min | Hop | 3 | 15.7 IBUs |
| 40.00 g | Saaz [2.90 %] – Boil 30.0 min | Hop | 4 | 8.8 IBUs |
| 20.00 g | Saaz [3.75 %] – Boil 15.0 min | Hop | 5 | 3.7 IBUs |
| 1.0 pkg | German Ale/Kolsch (White Labs #WLP029) [35.49 ml] | Yeast | 6 | – |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 13.69 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 20.57 l water at 75.6 C
Created with BeerSmith
NZ Pale Ale
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 5.00 kg | Gladfield American Ale Malt (2.5 SRM) | Grain | 1 | 86.8 % |
| 0.26 kg | Gladfield Munich Malt (7.9 SRM) | Grain | 2 | 4.5 % |
| 0.20 kg | Gladfield Aurora Malt (29.4 SRM) | Grain | 3 | 3.5 % |
| 0.20 kg | Gladfield Wheat Malt (2.1 SRM) | Grain | 4 | 3.5 % |
| 0.10 kg | Gladfield Sour Grapes Malt (2.0 SRM) | Grain | 5 | 1.7 % |
| 17.00 g | Super Alpha [11.70 %] – Boil 60.0 min | Hop | 6 | 19.0 IBUs |
| 10.00 g | Nelson Sauvin [12.10 %] – Boil 60.0 min | Hop | 7 | 11.6 IBUs |
| 1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 8 | – |
| 20.00 g | Motueka [6.40 %] – Boil 15.0 min | Hop | 9 | 6.1 IBUs |
| 10.00 g | Nelson Sauvin [12.10 %] – Boil 15.0 min | Hop | 10 | 5.7 IBUs |
| 10.00 g | Super Alpha [11.70 %] – Boil 15.0 min | Hop | 11 | 5.6 IBUs |
| 20.00 g | Motueka [6.40 %] – Steep/Whirlpool 10.0 min | Hop | 12 | 2.2 IBUs |
| 10.00 g | Nelson Sauvin [12.10 %] – Steep/Whirlpool 10.0 min | Hop | 13 | 2.1 IBUs |
| 1.0 pkg | San Diego Super Yeast (White Labs #WLP090) | Yeast | 14 | – |
| 50.00 g | Nelson Sauvin [12.10 %] – Dry Hop 4.0 Days | Hop | 15 | 0.0 IBUs |
| 10.00 g | Motueka [6.40 %] – Dry Hop 4.0 Days | Hop | 16 | 0.0 IBUs |
| 10.00 g | Super Alpha [11.70 %] – Dry Hop 4.0 Days | Hop | 17 | 0.0 IBUs |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 15.02 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 19.75 l water at 75.6 C
Created with BeerSmith
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 5.00 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 1 | 82.6 % |
| 0.48 kg | Wheat Malt, Pale (Weyermann) (2.0 SRM) | Grain | 2 | 7.9 % |
| 0.03 kg | Acidulated (Weyermann) (1.8 SRM) | Grain | 3 | 0.5 % |
| 0.03 kg | Caraamber (30.0 SRM) | Grain | 4 | 0.5 % |
| 0.03 kg | Carafa I (337.0 SRM) | Grain | 5 | 0.5 % |
| 0.03 kg | Carafa I (Weyermann) (320.0 SRM) | Grain | 6 | 0.5 % |
| 0.03 kg | Carahell (Weyermann) (13.0 SRM) | Grain | 7 | 0.5 % |
| 0.03 kg | Caramunich Malt (56.0 SRM) | Grain | 8 | 0.5 % |
| 0.03 kg | Carared (20.0 SRM) | Grain | 9 | 0.5 % |
| 0.03 kg | Carawheat (Weyermann) (50.0 SRM) | Grain | 10 | 0.5 % |
| 0.03 kg | Chocolate Rye Malt (250.0 SRM) | Grain | 11 | 0.5 % |
| 0.03 kg | Chocolate Wheat Malt (400.0 SRM) | Grain | 12 | 0.5 % |
| 0.03 kg | Melanoiden Malt (20.0 SRM) | Grain | 13 | 0.5 % |
| 0.03 kg | Munich Malt (9.0 SRM) | Grain | 14 | 0.5 % |
| 0.03 kg | Pale Malt (Weyermann) (3.3 SRM) | Grain | 15 | 0.5 % |
| 0.03 kg | Pilsner (Weyermann) (1.7 SRM) | Grain | 16 | 0.5 % |
| 0.03 kg | Rye Malt (4.7 SRM) | Grain | 17 | 0.5 % |
| 0.03 kg | Rye Malt (4.7 SRM) | Grain | 18 | 0.5 % |
| 0.03 kg | Vienna Malt (3.5 SRM) | Grain | 19 | 0.5 % |
| 0.03 kg | Wheat Malt, Dark (9.0 SRM) | Grain | 20 | 0.5 % |
| 0.03 kg | Special W | Grain | 21 | 0.5 % |
| 0.03 kg | CaraBelge | Grain | 22 | 0.5 % |
| 0.03 kg | Carabohemian | Grain | 23 | 0.5 % |
| 0.03 kg | Beech Smoked Barley Malt | Grain | 24 | 0.5 % |
| 0.03 kg | Barke Munich Malt | Grain | 25 | 0.5 % |
| 0.03 kg | Carapils | Grain | 26 | 0.5 % |
| 0.03 kg | Oak Smoked Wheat Malt | Grain | 27 | 0.5 % |
| 0.03 kg | Bohemian Pilsner Malt | Grain | 28 | 0.5 % |
| 0.03 kg | Barke Vienna Malt | Grain | 29 | 0.5 % |
| 0.03 kg | Floor-Malted Bohemain Dark Mark | Grain | 30 | 0.5 % |
| 0.03 kg | Floor-Malted Wheat Malt | Grain | 31 | 0.5 % |
| 0.03 kg | Floor-Malted Bohemian Malt | Grain | 32 | 0.5 % |
| 0.03 kg | Pilsner Malt | Grain | 33 | 0.5 % |
| 0.03 kg | Barke Pilsner Malt | Grain | 34 | 0.5 % |
| 0.03 kg | CaraWheat | Grain | 35 | 0.5 % |
| 0.03 kg | Abbey Malt | Grain | 36 | 0.5 % |
| 100.00 g | Nelson Sauvin [12.00 %] – First Wort 60.0 min | Hop | 37 | 112.4 IBUs |
| 1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 38 | – |
| 100.00 g | Nelson Sauvin [12.00 %] – Boil 15.0 min | Hop | 39 | 50.7 IBUs |
| 100.00 g | Nelson Sauvin [12.00 %] – Steep/Whirlpool 15.0 min | Hop | 40 | 25.4 IBUs |
| 1.0 pkg | Burton Union Yeast (Mangrove Jack’s #M79) | Yeast | 41 | – |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 15.78 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 19.28 l water at 75.6 C
This is “free beer” – all came from the national home brew conference in Nelson, apart from 5 Kg Galdfields pilsner malt.
The yeast was a give-away, the hops came from NZ hoplands, and the weyermann sampler pack won on the night at the beer comp.
Two packets found on the floor unused- Caraaroma, Cafafa Special



ESB III
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 2.00 g | Gypsum (Calcium Sulfate) (Mash 60.0 mins) | Water Agent | 1 | – |
| 4.20 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 2 | 63.6 % |
| 1.80 kg | Gladfield Ale Malt (3.0 SRM) | Grain | 3 | 27.3 % |
| 0.45 kg | Gladfield Medium Crystal Malt (55.8 SRM) | Grain | 4 | 6.8 % |
| 0.15 kg | Gladfield Dark Crystal Malt (91.4 SRM) | Grain | 5 | 2.3 % |
| 20.00 g | Wakatu (Hallertau Aroma) [8.10 %] – Boil 60.0 min | Hop | 6 | 14.6 IBUs |
| 25.00 g | Wakatu (Hallertau Aroma) [8.10 %] – Boil 30.0 min | Hop | 7 | 14.0 IBUs |
| 1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 8 | – |
| 30.00 g | Styrian Goldings [5.70 %] – Boil 15.0 min | Hop | 9 | 7.7 IBUs |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 17.21 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 18.40 l water at 75.6 C
Mangrove Jacks workhorse yeast – pitched direct.
split into 5L and 19L carboys
Robust Smoked porter
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 5.00 kg | Gladfield Ale Malt (3.0 SRM) | Grain | 1 | 68.0 % |
| 1.00 kg | Smoked Malt (9.0 SRM) | Grain | 2 | 13.6 % |
| 0.45 kg | Gladfield Brown Malt (90.4 SRM) | Grain | 3 | 6.1 % |
| 0.40 kg | Vienna Malt (3.5 SRM) | Grain | 4 | 5.4 % |
| 0.30 kg | Gladfield Pale Chocolate Malt (456.9 SRM) | Grain | 5 | 4.1 % |
| 0.20 kg | Black (Patent) Malt (500.0 SRM) | Grain | 6 | 2.7 % |
| 36.00 g | Challenger [8.00 %] – Boil 60.0 min | Hop | 7 | 25.0 IBUs |
| 20.00 g | East Kent Goldings (EKG) [5.80 %] – Boil 60.0 min | Hop | 8 | 10.1 IBUs |
| 30.00 g | East Kent Goldings (EKG) [5.80 %] – Boil 15.0 min | Hop | 9 | 7.5 IBUs |
| 1.0 pkg | Workhorse Beer Yeast (Mangrove Jack’s #M10) | Yeast | 10 | – |
| Name | Description | Step Temperature | Step Time |
|---|---|---|---|
| Mash In | Add 19.17 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 17.19 l water at 75.6 C
1.048 at 35c
Workhorse yeast – 2nd gen from Pale ale
1 Nov 2015
7kg Gladfield pilsner Malt
260g Aromatic
600g Cara Munich Type I
32g motueka 6.7%
500g Sugar, 4gm Lime, 4gm Yeast Nutrient – inverted until light orange
15 mins:
5g Homegrown Corriander
5g Homemade orange peel (zested and dried)
1g Koppa floc
8g motueka 6.7%
Mangrove Jacks Belgian yeast M27 – rehydated in Water, boiled 300ml for 20 mins, cooled and pitched. Pitched in Main fermentor at 29.8c – set temp to 24c
| Temp Corrected | Scale | UnCorrected | |
| Original: | 1.063 | Specific Gravity | 1.060 |
| Final ( Estimated) | 1.0095 | Specific Gravity | 1.010 |
| Alcohol By Weight: | 5.7 % | ||
| Alcohol By Volume: | 7.1 % |
15.5 Brix ~ 1.065