1.050 at 33c
1.008 fg
Kegged 19L
5L put on dregs of sour from Richard
1.050 at 33c
1.008 fg
Kegged 19L
5L put on dregs of sour from Richard
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
6.10 kg | Gladfield Ale Malt (3.0 SRM) | Grain | 1 | 95.3 % |
0.20 kg | Gladfield Medium Crystal Malt (55.8 SRM) | Grain | 2 | 3.1 % |
0.10 kg | Gladfield Dark Crystal Malt (91.4 SRM) | Grain | 3 | 1.6 % |
30.00 g | Goldings, East Kent [5.80 %] – Boil 60.0 min | Hop | 4 | 16.1 IBUs |
12.00 g | Nugget [12.20 %] – Boil 60.0 min | Hop | 5 | 13.5 IBUs |
15.00 g | Challenger [8.00 %] – Boil 30.0 min | Hop | 6 | 8.5 IBUs |
1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 7 | – |
15.00 g | Goldings, East Kent [5.80 %] – Boil 15.0 min | Hop | 8 | 4.0 IBUs |
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 16.69 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 18.72 l water at 75.6 C
1968 ESB yeast from slant, on stir plate for 6 days in 500 ml wort
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
3.50 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 1 | 50.0 % |
3.50 kg | Gladfield Wheat Malt (2.1 SRM) | Grain | 2 | 50.0 % |
25.00 g | Wakatu (Hallertau Aroma) [7.10 %] – Boil 60.0 min | Hop | 3 | 15.2 IBUs |
10.00 g | Coriander Seed (Boil 5.0 mins) | Spice | 4 | – |
10.00 g | Orange Peel, Bitter (Boil 5.0 mins) | Spice | 5 | – |
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 18.26 l of water at 73.1 C | 65.6 C | 75 min |
3.5kg glad pils
3.5kg organic wheat
1034 og at 30c = 1.037 og
Pitches hog starter at 31c,
Set to 17c
10g corriander
10g orange peel
10 nov 1.014 = 3.1 %