Nelson Surprise – Red IPA
Type: All Grain
Batch Size: 26.00 l
Boil Size: 29.00 l
Boil Time: 60 min
End of Boil Vol: 26.50 l
Final Bottling Vol: 26.00 l
Fermentation: Ale, Two Stage
Batch Size: 26.00 l
Boil Size: 29.00 l
Boil Time: 60 min
End of Boil Vol: 26.50 l
Final Bottling Vol: 26.00 l
Fermentation: Ale, Two Stage
Date: 10 Apr 2016
Brewer: Rhys
Asst Brewer:
Equipment: Viaola Mash/Boil
Efficiency: 75.00 %
Est Mash Efficiency: 77.9 %
Taste Rating: 30.0
Brewer: Rhys
Asst Brewer:
Equipment: Viaola Mash/Boil
Efficiency: 75.00 %
Est Mash Efficiency: 77.9 %
Taste Rating: 30.0
Taste Notes:
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
5.00 kg | Gladfield Pilsner Malt (1.9 SRM) | Grain | 1 | 82.6 % |
0.48 kg | Wheat Malt, Pale (Weyermann) (2.0 SRM) | Grain | 2 | 7.9 % |
0.03 kg | Acidulated (Weyermann) (1.8 SRM) | Grain | 3 | 0.5 % |
0.03 kg | Caraamber (30.0 SRM) | Grain | 4 | 0.5 % |
0.03 kg | Carafa I (337.0 SRM) | Grain | 5 | 0.5 % |
0.03 kg | Carafa I (Weyermann) (320.0 SRM) | Grain | 6 | 0.5 % |
0.03 kg | Carahell (Weyermann) (13.0 SRM) | Grain | 7 | 0.5 % |
0.03 kg | Caramunich Malt (56.0 SRM) | Grain | 8 | 0.5 % |
0.03 kg | Carared (20.0 SRM) | Grain | 9 | 0.5 % |
0.03 kg | Carawheat (Weyermann) (50.0 SRM) | Grain | 10 | 0.5 % |
0.03 kg | Chocolate Rye Malt (250.0 SRM) | Grain | 11 | 0.5 % |
0.03 kg | Chocolate Wheat Malt (400.0 SRM) | Grain | 12 | 0.5 % |
0.03 kg | Melanoiden Malt (20.0 SRM) | Grain | 13 | 0.5 % |
0.03 kg | Munich Malt (9.0 SRM) | Grain | 14 | 0.5 % |
0.03 kg | Pale Malt (Weyermann) (3.3 SRM) | Grain | 15 | 0.5 % |
0.03 kg | Pilsner (Weyermann) (1.7 SRM) | Grain | 16 | 0.5 % |
0.03 kg | Rye Malt (4.7 SRM) | Grain | 17 | 0.5 % |
0.03 kg | Rye Malt (4.7 SRM) | Grain | 18 | 0.5 % |
0.03 kg | Vienna Malt (3.5 SRM) | Grain | 19 | 0.5 % |
0.03 kg | Wheat Malt, Dark (9.0 SRM) | Grain | 20 | 0.5 % |
0.03 kg | Special W | Grain | 21 | 0.5 % |
0.03 kg | CaraBelge | Grain | 22 | 0.5 % |
0.03 kg | Carabohemian | Grain | 23 | 0.5 % |
0.03 kg | Beech Smoked Barley Malt | Grain | 24 | 0.5 % |
0.03 kg | Barke Munich Malt | Grain | 25 | 0.5 % |
0.03 kg | Carapils | Grain | 26 | 0.5 % |
0.03 kg | Oak Smoked Wheat Malt | Grain | 27 | 0.5 % |
0.03 kg | Bohemian Pilsner Malt | Grain | 28 | 0.5 % |
0.03 kg | Barke Vienna Malt | Grain | 29 | 0.5 % |
0.03 kg | Floor-Malted Bohemain Dark Mark | Grain | 30 | 0.5 % |
0.03 kg | Floor-Malted Wheat Malt | Grain | 31 | 0.5 % |
0.03 kg | Floor-Malted Bohemian Malt | Grain | 32 | 0.5 % |
0.03 kg | Pilsner Malt | Grain | 33 | 0.5 % |
0.03 kg | Barke Pilsner Malt | Grain | 34 | 0.5 % |
0.03 kg | CaraWheat | Grain | 35 | 0.5 % |
0.03 kg | Abbey Malt | Grain | 36 | 0.5 % |
100.00 g | Nelson Sauvin [12.00 %] – First Wort 60.0 min | Hop | 37 | 112.4 IBUs |
1.00 g | Koppa Floc (Boil 15.0 mins) | Fining | 38 | – |
100.00 g | Nelson Sauvin [12.00 %] – Boil 15.0 min | Hop | 39 | 50.7 IBUs |
100.00 g | Nelson Sauvin [12.00 %] – Steep/Whirlpool 15.0 min | Hop | 40 | 25.4 IBUs |
1.0 pkg | Burton Union Yeast (Mangrove Jack’s #M79) | Yeast | 41 | – |
Gravity, Alcohol Content and Color
Est Original Gravity: 1.054 SG
Est Final Gravity: 1.015 SG
Estimated Alcohol by Vol: 5.1 %
Bitterness: 188.5 IBUs
Est Color: 10.6 SRM
Est Final Gravity: 1.015 SG
Estimated Alcohol by Vol: 5.1 %
Bitterness: 188.5 IBUs
Est Color: 10.6 SRM
Measured Original Gravity: 1.046 SG
Measured Final Gravity: 1.010 SG
Actual Alcohol by Vol: 4.7 %
Calories: 427.1 kcal/l
Measured Final Gravity: 1.010 SG
Actual Alcohol by Vol: 4.7 %
Calories: 427.1 kcal/l
Mash Profile
Mash Name: Single Infusion, Light Body, No Mash Out
Sparge Water: 19.28 l
Sparge Temperature: 75.6 C
Adjust Temp for Equipment: TRUE
Sparge Water: 19.28 l
Sparge Temperature: 75.6 C
Adjust Temp for Equipment: TRUE
Total Grain Weight: 6.05 kg
Grain Temperature: 22.2 C
Tun Temperature: 22.2 C
Mash PH: 5.20
Grain Temperature: 22.2 C
Tun Temperature: 22.2 C
Mash PH: 5.20
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 15.78 l of water at 73.1 C | 65.6 C | 75 min |
Sparge: Fly sparge with 19.28 l water at 75.6 C
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time).
Carbonation and Storage
Carbonation Type: Bottle
Pressure/Weight: 152.93 g
Keg/Bottling Temperature: 21.1 C
Fermentation: Ale, Two Stage
Pressure/Weight: 152.93 g
Keg/Bottling Temperature: 21.1 C
Fermentation: Ale, Two Stage
Volumes of CO2: 2.3
Carbonation Used: Bottle with 152.93 g Corn Sugar
Age for: 30.00 days
Storage Temperature: 18.3 C
Carbonation Used: Bottle with 152.93 g Corn Sugar
Age for: 30.00 days
Storage Temperature: 18.3 C
Notes
This is “free beer” – all came from the national home brew conference in Nelson, apart from 5 Kg Galdfields pilsner malt.
The yeast was a give-away, the hops came from NZ hoplands, and the weyermann sampler pack won on the night at the beer comp.
Two packets found on the floor unused- Caraaroma, Cafafa Special